Non NHS Services
Private Work Fees
Some services provided fall outside the scope of the NHS and therefore attract charges (price list below). Examples include the following:
- Medicals for pre-employment, sports and driving requirements (HGV, PSV etc.)
- Insurance claim forms
- Prescriptions for taking medication abroad
- Private sick notes
- Vaccination certificates
Non NHS/Private Fees
| Service | Net Price | VAT | Price |
|---|---|---|---|
| Private Prescription | £30.00 | £0.00 | £30.00 |
Letters, forms & certificates |
|||
| Certificate to confirm attendance at GP Surgery | £30.00 | £6.00 | £36.00 |
| Free from Infection | £30.00 | £6.00 | £36.00 |
| Fitness Letter | £50.00 | £10.00 | £60.00 |
| Fitness to travel | £50.00 | £0.00 | £50.00 |
| Certificate of Incapacity | £50.00 | £0.00 | £50.00 |
| Confirmation of medical diagnosis | £50.00 | £0.00 | £50.00 |
| Driving licence application validation | £30.00 | £6.00 | £36.00 |
| DVLA Fitness to Drive | £40.00 | £8.00 | £48.00 |
| Surgery/GP stamp on document | £30.00 | £6.00 | £36.00 |
| Private sick note (less than 7 days) | £30.00 | £6.00 | £36.00 |
| Prescription medication letter | £30.00 | £0.00 | £30.00 |
| Vaccination certificate | £30.00 | £6.00 | £36.00 |
| Private insurance claim form | £30.00 | £6.00 | £36.00 |
| School fees insurance claim form | £30.00 | £6.00 | £36.00 |
| Holiday cancellation claim form/certificate | £30.00 | £6.00 | £36.00 |
Medical reports & medicals |
|||
| Pro forma insurance report | £120.00 | £24.00 | £144.00 |
| Pro forma report- other | £120.00 | £24.00 | £144.00 |
| Extract from records | £100.00 | £20.00 | £120.00 |
| Written medical report (no examination) | £100.00 | £20.00 | £120.00 |
| Written medical report for insurance (no examination) | £100.00 | £0.00 | £100.00 |
| Comprehensive clinical examination | £200.00 | £40.00 | £240.00 |
| HGV full medical | £113.75 | £22.75 | £136.50 |
| Taxi medical | £113.75 | £22.75 | £136.50 |
| PCV full medical | £180.00 | £36.00 | £216.00 |
| Driver full medical | £180.00 | £36.00 | £216.00 |
| DVLA Written report ( No Examination) | £60.00 | £12.00 | £72.00 |
| DVLA report | £120.00 | £24.00 | £144.00 |
| Sports full medical | £120.00 | £24.00 | £144.00 |
| Police statement | £50.00 | £10.00 | £60.00 |
| To whom it may concern | £50.00 | £10.00 | £60.00 |
| To whom it may concern (simple) | £30.00 | £6.00 | £36.00 |
| Employer report/certificate | £18.00 | £0.00 | £18.00 |
| Employee medical | £60.00 | £0.00 | £60.00 |
| Private consultation | £100.00 | £0.00 | £100.00 |
Other Fees |
|||
| Cremation form | £82.00 | £0.00 | £82.00 |
| Funeral form | £82.00 | £0.00 | £82.00 |
| Factual report for insurance companies | £120.00 | £24.00 | £144.00 |
| Income protection form | £120.00 | £24.00 | £144.00 |
| Life assurance form | £120.00 | £24.00 | £144.00 |
| Electronic IGPR (without clinical review) | £50.00 | £10.00 | £60.00 |
| Supplementary report for insurance company | £60.00 | £12.00 | £72.00 |
| Medical report for insurers | £120.00 | £24.00 | £144.00 |
| Freedom of infection report | £50.00 | £10.00 | £60.00 |
| Paternity blood test | £120.00 | £24.00 | £144.00 |
| Child minder health form | £120.00 | £24.00 | £144.00 |
| Gender recognition medical report | £120.00 | £24.00 | £144.00 |
| Private sick note | £40.00 | £8.00 | £48.00 |
| Health club report | £120.00 | £24.00 | £144.00 |
| Benefit assessment report/form | £60.00 | £12.00 | £72.00 |
| Foster form | £60.00 | £12.00 | £72.00 |
| Adoption | £60.00 | £12.00 | £72.00 |
| Clinical research | £60.00 | £12.00 | £72.00 |
| Plastic Surgery | £60.00 | £12.00 | £72.00 |
| Carrying medications on flight | £60.00 | £0.00 | £60.00 |
| Criminal Injury form | £60.00 | £12.00 | £72.00 |
| Mobility Scooter form | £60.00 | £12.00 | £72.00 |
| Asylum | £60.00 | £12.00 | £72.00 |
| Jury service | £60.00 | £12.00 | £72.00 |
| Apprentice | £60.00 | £0.00 | £60.00 |
| Medical certificate | £18.00 | £0.00 | £18.00 |
Page last reviewed: 23 November 2023
Page created: 23 November 2023
Page created: 23 November 2023